Europe's largest cruise line, Costa Cruises offers more than a dozen ships in a variety of sizes and themes. Decor ranges from traditional and sleek on the older vessels while the newer megaships sport colorful and glitzy interiors designed by Carnival's Joe Farcus. The line is popular among middle-class Europeans and Italian newlyweds.
Use the Costa Cruise Lines cruise schedule calendar below to find a Costa Cruise Lines cruise sailing by destination, departure port, or on a specific Costa Cruise Lines cruise ship.
Area | All | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 |
| | $500 | $289 | $500 | $549 | $549 | $239 | $289 | $289 | $289 | $500 | $509 | $399 | $339 | view |
Caribbean | $499 | | | | | | | | | $499 | $649 | $649 | $649 | | |
European Inland Waterways | $7,039 | | | | | | | | | $8,769 | $7,039 | $7,609 | view | | |
Mediterranean | $239 | $500 | $289 | $500 | $549 | $549 | $239 | $289 | $289 | $289 | $500 | $549 | $599 | $339 | |
Middle East | $549 | | | | | | | | $1,439 | $1,579 | $549 | $549 | $549 | | |
Scandinavia & Northern Europe | $829 | view | view | $899 | $999 | $969 | $829 | | | | | | | | |
South America | $289 | | | | | | | | $289 | $389 | $629 | $509 | $399 | $399 | |
The Orient | view | | | | | | | | view | view | view | | | | |
Transatlantic | $649 | | | | | | | $2,449 | $1,789 | $749 | $649 | $649 | $649 | $929 | |
World | $14,869 | | | | | | | | | | $14,869 | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.