Beginning as a trans-Atlantic mail, cargo and passenger carrier in 1872, Holland America is now one of the biggest names in commercial cruising and caters to those seeking a more refined and quieter alternative to lines like Royal Caribbean and Carnival. Their fleet is fairly homogenous, and cruisers can expect service a notch above the competition.
Use the Holland America Line cruise schedule calendar below to find a Holland America Line cruise sailing by destination, departure port, or on a specific Holland America Line cruise ship.
Area | All | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 |
| | view | view | view | $944 | $994 | $784 | $359 | $609 | $434 | $609 | $609 | $609 | $59 | $734 |
Africa | view | | | | | | | | | | | | | | |
Alaska | $734 | | view | view | view | view | $784 | | | | | | | $784 | $734 |
Australia & New Zealand | $1,649 | | | | | | | | $3,624 | $1,749 | $1,649 | $1,649 | $1,649 | | |
Caribbean | $1,249 | | | | | | | | $1,249 | $1,319 | | | $1,519 | | |
Caribbean Eastern | $359 | | | | | | | $359 | $709 | $434 | $1,519 | $809 | $809 | | |
Caribbean Southern | $609 | | | | | | | | $709 | $609 | $1,269 | $809 | $1,349 | $1,504 | |
Caribbean Western | $594 | | | | | | | $609 | $609 | $594 | $709 | | $809 | | |
Central America & Panama Canal | $1,799 | | | | | | | | | | $1,799 | $1,799 | | $2,434 | |
Eastern Seaboard | $939 | | | | | | | | | | | | | | $939 |
Hawaii | $1,699 | | | | | | | | $1,824 | $1,699 | $1,874 | $1,949 | | $1,949 | |
Mediterranean | $994 | | | | $994 | $1,619 | $1,094 | $1,259 | | | | | | | $1,214 |
Mexico | $609 | | | | | | | $609 | $609 | $609 | $609 | $609 | $609 | $979 | |
Oceania & South Pacific | $3,524 | | | | | | | | | | | | $5,474 | $3,524 | |
Scandinavia & Northern Europe | $944 | | | | $944 | $994 | | | | | | | | | $2,354 |
South America | $1,224 | | | | | | | | $1,224 | $3,349 | $3,749 | $1,749 | $1,624 | | |
The Orient | $1,249 | | | | | | | $1,449 | $1,349 | $1,249 | $1,449 | $1,549 | $1,749 | $1,349 | |
Transatlantic | $1,149 | | | | | | | $1,149 | $1,249 | | | | | $1,369 | |
West Coast | $59 | | | | | | | $624 | $624 | | | | $624 | $59 | |
World | $20,319 | | | | | | | | | | $20,319 | view | view | view | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.