Originally debuting as the Norwegian Caribbean Line in 1966, Norwegian Cruise Line (NCL) got its new name (and several new ships) in the late 1990s and now competes with Carnival, Princess and Royal Caribbean. The line operates more ships from U.S. ports than any other, and is known for its Freestyle Cruising concept where guests are allowed to eat meals and participate in activities as they please.
Use the Norwegian Cruise Line cruise schedule calendar below to find a Norwegian Cruise Line cruise sailing by destination, departure port, or on a specific Norwegian Cruise Line cruise ship.
Area | All | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 |
| | view | view | $594 | $265 | $79 | $279 | $349 | $314 | $468 | $223 | $419 | $314 | $244 | $279 |
Africa | $1,462 | | | | | | | | | | | | $1,742 | $1,462 | |
Alaska | $489 | | | | $678 | $496 | $517 | $517 | $538 | $489 | $552 | | | | |
Australia & New Zealand | $1,021 | | | | | | | | | | | | $2,029 | $1,063 | $1,021 |
Bahamas | $244 | | | | $265 | $279 | $279 | $349 | $314 | | | $622 | $314 | $244 | $279 |
Bermuda | $398 | | | | $398 | $664 | $720 | $867 | $524 | $524 | $699 | $545 | $461 | | |
Caribbean | $643 | | | | $643 | | | | | | | | | | |
Caribbean Eastern | $573 | | | | $580 | $650 | $979 | $951 | $601 | $573 | $601 | $748 | $622 | $699 | $713 |
Caribbean Southern | $706 | | | | $783 | $818 | | | | | $1,329 | $1,133 | $818 | $706 | $755 |
Caribbean Western | $475 | | | | $559 | $657 | $951 | $895 | $524 | $475 | $601 | $629 | $601 | $489 | $538 |
Central America & Panama Canal | $570 | | | | $1,028 | | | | | | $570 | $570 | $570 | $657 | $678 |
Eastern Seaboard | $608 | | | | | | | | $608 | $650 | $622 | | | | |
European Inland Waterways | $608 | | | | | $608 | $804 | $839 | $790 | $1,119 | $825 | | | | |
Hawaii | $1,497 | view | view | view | $1,672 | $1,896 | $1,945 | $1,693 | $1,679 | $1,651 | $1,497 | $1,497 | $1,532 | $1,721 | $1,749 |
Mediterranean | $419 | | | | $636 | $517 | $517 | $559 | $573 | $468 | $468 | $419 | $832 | | $2,190 |
Mediterranean Western | $377 | | | | $377 | $461 | $566 | $664 | $615 | $517 | $447 | | | | |
Mexico | $475 | | | $594 | $692 | | | | | | $825 | $594 | $475 | $601 | $678 |
Oceania & South Pacific | $1,161 | | | | $1,161 | | | | | | | | | | |
Scandinavia & Northern Europe | $79 | | | | | $79 | $979 | $979 | $923 | $804 | $958 | | | | |
South America | $468 | | | | | | | | | | | | $468 | $1,049 | $1,700 |
The Orient | $643 | | | | | | | | | | $1,245 | $944 | $1,630 | $643 | $965 |
Transatlantic | $643 | | | | $643 | | | | | | | $720 | | | |
Transpacific | $1,007 | | | | | | | | | | $1,007 | | | | |
West Coast | $223 | | | | $433 | | | | | | $223 | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.